
Cylindrical, barrel and modular mooring buoys are standard for large vessel applications with a range of custom steel-work fittings.
Manuplas® cylindrical, barrel and modular mooring buoys are available as standard for large vessel applications. Manuplas® have supplied mooring buoys to organisations such as the RNLI and The Ministry of Defence. A range of custom steelwork fittings can be provided. Applications for commercial mooring buoys are offshore and remote mooring, temporary mooring of vessels in a port, dock or harbour, additional mooring for large vessels on berthing/mooring dolphins and longer term mooring for infrequently used vessels.
Construction:
- Closed cell polyethylene foam core in a range of densities
- Reinforced high performance polyurethane elastomer skin
- Mooring buoys available with chain through, pad eye or handling crucifix configuration, non-slip decks, self-contained LED lanterns & internal radar reflectors
Features:
- Manufactured from durable and long lasting materials
- Virtually non-marking skin
- Wear and abrasion resistant outer skin prolongs the service life of the buoy
- Virtually unsinkable, therefore maximising service reliability
- High impact absorption limits damage to buoy or the moored vessel
- Low maintenance
- Optional LED lanterns and internal radar reflectors enhance visibility of buoy to nearby vessels therefore increasing vessel safety

RNLI custom mushroom mooring buoy, Photo by Nicholas Leach

Commercial mooring buoy modular barrel
Barrel buoy- chain through

Mooring buoy barrel chain-through
PRODUCT REFERENCE | DIAMETER (mm) | BUOYANCY UNIT (mm) | TOTAL WEIGHT (Kg) | NETT BUOYANCY (Kg) | CHAIN CAPACITY (Kg) | MAX CHAIN SIZE (mm) |
MCBB-T-00600 | 880 | 1240 | 110 | 600 | 300 | 26 |
MCBB-T-01000 | 1050 | 1500 | 225 | 1000 | 500 | 38 |
MCBB-T-01500 | 1300 | 1500 | 400 | 1500 | 750 | 50 |
MCBB-T-02000 | 1250 | 2100 | 415 | 2000 | 1000 | 50 |
MCBB-T-03000 | 1520 | 2100 | 575 | 3000 | 750 | 50 |
MCBB-T-04000 | 1520 | 2900 | 1000 | 4000 | 2000 | 76 |
MCBB-T-05000 | 1650 | 2900 | 1100 | 5000 | 2500 | 76 |
MCBB-T-06000 | 1820 | 2900 | 1200 | 6000 | 3000 | 76 |
MCBB-T-06500 | 1880 | 2900 | 1250 | 6500 | 3250 | 76 |
MCBB-T-08000 | 1970 | 3150 | 1400 | 8000 | 4000 | 76 |
MCBB-T-09000 | 2100 | 3150 | 1600 | 9000 | 4500 | 76 |
MCBB-T-10000 | 2100 | 3500 | 1700 | 10000 | 5000 | 92 |
MCBB-T-12500 | 2200 | 4100 | 2250 | 12500 | 6250 | 92 |
MCBB-T-15000 | 2400 | 4100 | 2550 | 15000 | 7500 | 92 |
MCBB-T-20000 | 2700 | 4150 | 3200 | 20000 | 10000 | 92 |
MCBB-T-25000 | 2750 | 5100 | 4350 | 25000 | 12500 | 92 |
MCBB-T-30000 | 2750 | 5900 | 4700 | 30000 | 15000 | 92 |
All values within this table may vary due to material property and dimensional tolerances and operational conditions. Information is based on our standard specifications. Custom specifications are available upon request.
Barrel buoy- handling crucifix

Mooring buoy handling crucifix
PRODUCT REFERENCE | DIAMETER (mm) | BUOYANCY UNIT (mm) | TOTAL WEIGHT (Kg) | NETT BUOYANCY (Kg) | CHAIN CAPACITY (Kg) | MAX CHAIN SIZE (mm) |
MCBB-HC-01000 | 1050 | 1800 | 400 | 1000 | 500 | 25 |
MCBB-HC-02000 | 1300 | 2080 | 540 | 2000 | 1000 | 25 |
MCBB-HC-03000 | 1540 | 2080 | 650 | 3000 | 1500 | 25 |
MCBB-HC-04000 | 1500 | 2900 | 880 | 4000 | 2000 | 25 |
MCBB-HC-05000 | 1650 | 2900 | 1150 | 5000 | 2500 | 30 |
MCBB-HC-06000 | 1800 | 2900 | 1250 | 6000 | 3000 | 30 |
MCBB-HC-08000 | 1900 | 3600 | 2000 | 8000 | 4000 | 85 |
MCBB-HC-10000 | 2100 | 3600 | 2200 | 10000 | 5000 | 85 |
MCBB-HC-12000 | 2200 | 3850 | 2300 | 12000 | 6000 | 85 |
MCBB-HC-15000 | 2400 | 4100 | 2550 | 15000 | 7500 | 85 |
MCBB-HC-20000 | 2700 | 4150 | 3200 | 20000 | 10000 | 85 |
All values within this table may vary due to material property and dimensional tolerances and operational conditions. Information is based on our standard specifications. Custom specifications are available upon request.
Modular barrel buoys

Mooring buoy modular barrel
PRODUCT REFERENCE | DIAMETER (mm) | OVERALL LENGTH (mm) |
NO. OF MODULES | TOTAL WEIGHT (Kg) | NETT BUOYANCY (Kg) |
CHAIN CAPACITY (Kg) |
MMBB-T-04000 | 1850 | 2100 | 2 | 930 | 4000 | 2000 |
MMBB-T-05000 | 1900 | 2830 | 2 | 1750 | 5000 | 2500 |
MMBB-T-06500 | 2150 | 2900 | 2 | 2500 | 6500 | 3250 |
MMBB-T-08000 | 2200 | 3200 | 2 | 2650 | 8000 | 4000 |
MMBB-T-10000 | 2350 | 3450 | 2 | 3000 | 10000 | 5000 |
MMBB-T-13750 | 2375 | 4600 | 2 | 4100 | 13750 | 6875 |
MMBB-T-15000 | 2475 | 4600 | 2 | 4300 | 15000 | 7500 |
All values within this table may vary due to material property and dimensional tolerances and operational conditions. Information is based on our standard specifications. Custom specifications are available upon request.
Cylindrical mooring buoys – chain through

Mooring buoy cylindrical chain-through
NOMINAL LENGTH
(mm) |
NOMINAL DIAMETER
(mm) |
BUOYANCY
(kg) |
COLOUR | SKIN THICKNESS |
350 | 1016 | 200 | Orange | 8 |
350 | 1016 | 200 | Yellow | 8 |
525 | 1216 | 500 | Orange | 8 |
525 | 1216 | 500 | Yellow | 8 |
525 | 1336 | 600 | Orange | 8 |
525 | 1336 | 600 | Yellow | 8 |
700 | 1496 | 1000 | Orange | 8 |
700 | 1496 | 1000 | Yellow | 8 |
All values within this table may vary due to material property and dimensional tolerances and operational conditions. Information is based on our standard specifications. Custom specifications are available upon request.
Cylindrical mooring buoys – pad eye

Mooring buoy cylindrical pad-eye
PRODUCT REFERENCE | DIAMETER (mm) | BUOYANCY UNIT HEIGHT (mm) |
TOTAL WEIGHT (Kg) | NETT BUOYANCY (Kg) | CHAIN CAPACITY (Kg) | SAFE WORKING LOAD (t) |
MCMB-PAD-00260 | 1000 | 460 | 90 | 260 | 130 | 5 |
MCMB-PAD-00500 | 1260 | 500 | 105 | 500 | 250 | 5 |
MCMB-PAD-00600 | 1300 | 570 | 155 | 600 | 300 | 5 |
MCMB-PAD-00800 | 1350 | 700 | 180 | 800 | 400 | 5 |
MCMB-PAD-01000 | 1360 | 900 | 210 | 1000 | 500 | 5 |
MCMB-PAD-01500 | 1500 | 1000 | 250 | 1500 | 750 | 5 |
MCMB-PAD-02000 | 1750 | 1000 | 310 | 2000 | 1000 | 5 |
MCMB-PAD-02000-30T | 1900 | 1025 | 525 | 2000 | 1000 | 30 |
MCMB-PAD-02500 | 2150 | 1025 | 715 | 2500 | 1250 | 50 |
MCMB-PAD-03000 | 2300 | 1025 | 770 | 3000 | 1500 | 50 |
MCMB-PAD-04000 | 2150 | 1525 | 900 | 4000 | 2000 | 100 |
MCMB-PAD-05000 | 2330 | 1525 | 1000 | 5000 | 2500 | 100 |
MCMB-PAD-06000 | 2550 | 1525 | 1100 | 6000 | 3000 | 100 |
MCMB-PAD-08000 | 2700 | 1900 | 1900 | 8000 | 4000 | 150 |
MCMB-PAD-10000 | 2900 | 2050 | 1800 | 10000 | 5000 | 100 |
MCMB-PAD-12000 | 3100 | 2050 | 2000 | 12000 | 6000 | 100 |
MCMB-PAD-15000 | 3500 | 2050 | 3050 | 15000 | 7500 | 150 |
MCMB-PAD-18000 | 3550 | 2400 | 3540 | 18000 | 9000 | 175 |
MCMB-PAD-20000 | 3600 | 2600 | 3650 | 20000 | 10000 | 150 |
MCMB-PAD-25000 | 4000 | 2600 | 5200 | 25000 | 12500 | 250 |
All values within this table may vary due to material property and dimensional tolerances and operational conditions. Information is based on our standard specifications. Custom specifications are available upon request.