Manuplas® navigation and marker buoys

Manuplas® navigation and marker buoys are light-weight and low maintenance and have been used effectively for both offshore and in-shore navigation.
Navigation buoys
Manuplas® IALA compliant navigation buoys are available in a range of diameters for both offshore and in-shore applications. Standard navigation buoys 2.0m – 3.0m are recommended for major channels and open seas. Seamless navigation buoys 1.2m – 2.0m are recommended for minor channels, harbours and sheltered waters.
Construction:
- Thermolaminated Closed-Cell Polyethylene (PE) Foam core
- Durable, flexible and abrasion resistant Polyurethane (PU) Elastomer Skin
Features:
- A high visibility outer skin enhancing safety
- Strong and durable
- Low maintenance
- Virtually unsinkable, therefore maximising service reliability
- Fitted with lifting eyes for ease of installation
- Configured with self-contained LED lights, radar reflector and top mark assembly as required

Manuplas® Seamless Navigation Buoy

Manuplas® Standard Navigation Buoy
Offshore navigation buoys 2.0M – 3.0M
PRODUCT REFERENCE | NAV-2.0M | NAV-2.2M | NAV-2.5M | NAV-3.0M |
---|---|---|---|---|
DIAMETER (mm) | 2000 | 2200 | 2500 | 3000 |
HULL HEIGHT (mm) | 1100 | 1100 | 1100 | 1100 |
DAYMARK HEIGHT (mm) | 2000 | 2000 | 2750 | 2750 |
OVERALL ASSEMBLED HEIGHT- EXCLUDING TOPMARK & LIGHT (mm) |
4010 | 4010 | 4760 | 4760 |
DRAFT- WITHOUT MOORINGS (mm) | 1270 | 1225 | 1275 | 1220 |
FREEBOARD- WITHOUT MOORINGS (mm) | 605 | 650 | 600 | 655 |
FREEBOARD- WITH MAX MOORINGS (mm) | 370 | 375 | 300 | 360 |
FOCAL PLANE WITH VLB-36XL- WITHOUT MOORINGS (mm) |
3205 | 3255 | 3975 | 4050 |
DISPLACEMENT (Kg/Cm) | 29.5 | 36 | 46.4 | 68 |
APPROXIMATE WEIGHT (Kg) | 1100 | 1200 | 1800 | 2250 |
GROSS BUOYANCY OF HULL (Kg) | 2850 | 3500 | 4500 | 6500 |
NETT BUOYANCY OF HULL (Kg) | 1750 | 2300 | 2700 | 4250 |
MAXIMUM MOORING WEIGHT (Kg) | 700 | 1000 | 1400 | 20000 |
RECOMMENDED CHAIN SIZE (mm) | 32-38 | 32-38 | 32-38 | 32-38 |
RECOMMENDED SINKER (CAST IRON) (Kg) | 2500 | 2500 | 2500 | 3000 |
SKIN THICKNESS (mm) | 10 | 10 | 12 | 12 |
TOWER CONSTRUCTION | Aluminium Grade 5083 with a Powder-Coated Finish | |||
DAYMARK CONSTRUCTION | Aluminium Grade 5083 with a Powder-Coated Finish | |||
BASE STEELWORK | Hot dip galvanised finish | |||
MOORING EYE CONFIGURATION | Bridle | |||
LIFTING EYES | 2 | |||
RADAR REFLECTOR | Echomax EM305 | |||
TOPMARK ASSEMBLY | Aluminium Grade 5083 with a Powder- Plate Type | |||
NON-SLIP DECK | INCLUDED |
All values within this table may vary due to material property and dimensional tolerances and operational conditions. Information is based on our standard specifications. Custom specifications are available upon request.
In-shore seamless navigation buoys 1.2m – 2.0m
PRODUCT REFERENCE | 1.2M | 1.6M | 1.8M | 1.8-2.2FP | 2.0M |
---|---|---|---|---|---|
DIAMETER (mm) | 1200 | 1600 | 1800 | 1800 | 2000 |
HULL HEIGHT (mm) | 700 | 700 | 700 | 700 | 1000 |
DAYMARK HEIGHT (mm) | 1000 | 1000 | 1000 | 1500 | 1000 |
OVERALL ASSEMBLED HEIGHT (mm) | 3100 | 3100 | 3150 | 3600 | 3150 |
DRAFT- WITHOUT MOORINGS (mm) | 760 | 770 | 750 | 765 | 750 |
FREEBOARD- WITHOUT MOORINGS (mm) | 490 | 480 | 500 | 485 | 500 |
FREEBOARD- WITH MAX MOORINGS (mm) | 0 | 305 | 300 | 300 | 310 |
FOCAL PLANE WITH VLB-2 WITHOUT MOORINGS (mm) |
1745 | 1735 | 1750 | 2190 | 1750 |
DISPLACEMENT (Kg/Cm) | 11.2 | 20 | 25.4 | 25.4 | 31.4 |
APPROXIMATE WEIGHT (Kg) | 200 | 350 | 400 | 430 | 475 |
GROSS BUOYANCY OF HULL (Kg) | 740 | 1300 | 1630 | 1630 | 2020 |
NETT BUOYANCY OF HULL (Kg) | 540 | 950 | 1230 | 1200 | 1545 |
MAXIMUM MOORING WEIGHT (Kg) | 200 | 350 | 500 | 470 | 600 |
RECOMMENDED CHAIN SIZE (mm) | 19-28 | 19-32 | 19-32 | 19-32 | 19-32 |
RECOMMENDED SINKER (CAST IRON) (Kg) | 1000 | 1000 | 1000 | 1250 | 1250 |
SKIN THICKNESS (mm) | 5 | 7 | 7 | 7 | 8 |
STEELWORK | Hot dip galvanised finish | ||||
MOORING EYE CONFIGURATION | Bridle or Single Point | ||||
LIFTING EYES | 2 | ||||
RADAR REFLECTOR | Echomax EM180 | ||||
TOPMARK ASSEMBLY | Aluminium Grade 5083 with a Powder-Coated finish- Plate Type | ||||
NON-SLIP DECK | N/A | Included | Included | Included |
All values within this table may vary due to material property and dimensional tolerances and operational conditions. Information is based on our standard specifications. Custom specifications are available upon request.

Marker buoys
Manuplas® design and manufacture a range of IALA compliant marker buoys. There are 10 different configurations available as standard which range form 0.6m – 1.5m diameter. Manuplas® marker buoys are ideally suited for marinas, lakes, inner harbours and sheltered water locations.
Construction:
- The hull / daymark core construction is closed cell rigid expanded polystyrene or resilient thermolaminated polyethylene foam
- The hull / daymark skin construction is a polyurethane elastomer skin as standard
- Can be configured with either a pad eye or through hole for mooring
- All metal work hot dip galvanised
- Options available: Self-contained led lights, radar reflector and top mark
Features:
- Lightweight design enables quick and easy transportation and installation
- Low maintenance
- Virtually unsinkable, therefore maximising service reliability
- Highly impact absorbent materials reduces the likelihood of damage to the buoy
- Can be fitted with lifting eyes for ease of installation
- Configured with self-contained LED lights, radar reflector and top mark assembly as required
- Optional customer graphics for enhanced identification

Marker buoy preferred to port

Marker buoy preferred to starboard
Marker buoys 0.6m – 0.8m
PRODUCT REFERENCE | MMB- SPHERE600 |
MMB-SB3 | MMB-SB1 | MMB-SB1A | MMB-0800-410 |
---|---|---|---|---|---|
DIAMETER (mm) | 600 | 610 | 610 | 610 | 800 |
HULL HEIGHT (mm) | 580 | 320 | 610 | 1200 | 1100 |
DAYMARK HEIGHT (mm) | N/A | 500 | N/A | N/A | N/A |
OVERALL ASSEMBLED HEIGHT (mm) | 680 | 840 | 1100 | 1825 | 1250 |
DRAFT- WITHOUT MOORINGS (mm) | 280 | 50 | 485 | 660 | 380 |
FREEBOARD- WITHOUT MOORINGS (mm) | 500 | 780 | 525 | 1070 | 850 |
FREEBOARD- WITH MAX MOORINGS (mm) | 300 | 620 | 350 | 720 | 550 |
FOCAL PLANE WITH VLB-2 WITHOUT MOORINGS (mm) |
N/A | N/A | 780 | 1325 | 970 |
DISPLACEMENT (Kg/Cm) | N/A | 2.8 | 2.8 | 2.8 | 5 |
APPROXIMATE WEIGHT (Kg) | 10 | 11 | 23 | 37 | 50 |
GROSS BUOYANCY OF HULL (Kg) | 110 | 91 | 170 | 337 | 460 |
NETT BUOYANCY OF HULL (Kg) | 100 | 80 | 147 | 300 | 410 |
MAXIMUM MOORING WEIGHT (Kg) | 40 | 45 | 50 | 100 | 150 |
MAXIMUM CHAIN SIZE (mm) | 19 | 19 | 19 | 19 | 19 |
RECOMMENDED SINKER (CAST IRON) (Kg) | 200 | 200 | 200 | 250 | 250 |
SKIN THICKNESS (mm) | 4 | 3 | 4 | 4 | 6 |
STEELWORK | Hot dip galvanised finish | ||||
MOORING EYE CONFIGURATION | Single Point | ||||
MOORING EYE THICKNESS (mm) | 20 | N/A | 20 | 20 | 15 |
MOORING EYE HOLE DIAMETER (mm) | 45 | N/A | 30 | 30 | 25 |
LIFTING EYES | N/A | N/A | 1 | 1 | N/A |
OPTIONAL RADAR REFLECTOR | N/A | N/A | N/A | N/A | N/A |
OPTIONAL TOPMARK ASSEMBLY | N/A | N/A | N/A | N/A | N/A |
All values within this table may vary due to material property and dimensional tolerances and operational conditions. Information is based on our standard specifications. Custom specifications are available upon request.
Marker buoys 0.8m – 1.5m
PRODUCT REFERENCE | MMB-0800-305 | MMB-0900-290 | MMB-1000-375 | MMB-1200-560 | MMB-1500-900 |
---|---|---|---|---|---|
DIAMETER (mm) | 800 | 900 | 1000 | 1200 | 1500 |
HULL HEIGHT (mm) | 1100 | 600 | 600 | 600 | 600 |
DAYMARK HEIGHT (mm) | N/A | 600 | 600 | 600 | 600 |
OVERALL ASSEMBLED HEIGHT (mm) | 1250 | 2000 | 2000 | 2000 | 2000 |
DRAFT- WITHOUT MOORINGS (mm) | 380 | 840 | 815 | 800 | 790 |
FREEBOARD- WITHOUT MOORINGS (mm) | 850 | 460 | 485 | 500 | 510 |
FREEBOARD- WITH MAX MOORINGS (mm) | 550 | 255 | 265 | 300 | 340 |
FOCAL PLANE WITH VLB-2 WITHOUT MOORINGS (mm) |
970 | 1340 | 1365 | 1380 | 1390 |
DISPLACEMENT (Kg/Cm) | 5 | 6.3 | 7.8 | 11.2 | 17.6 |
APPROXIMATE WEIGHT (Kg) | 45 | 88 | 92 | 112 | 455 |
GROSS BUOYANCY OF HULL (Kg) | 350 | 378 | 467 | 672 | 1055 |
NETT BUOYANCY OF HULL (Kg) | 305 | 290 | 375 | 560 | 900 |
MAXIMUM MOORING WEIGHT (Kg) | 150 | 130 | 175 | 225 | 300 |
MAXIMUM CHAIN SIZE (mm) | 19 | 25 | 25 | 25 | 25 |
RECOMMENDED SINKER (CAST IRON) (Kg) | 250 | 250 | 300 | 500 | 500 |
SKIN THICKNESS (mm) | 6 | 6 | 6 | 6 | 6 |
STEELWORK | Hot dip galvanised finish | ||||
MOORING EYE CONFIGURATION | Single Point | ||||
MOORING EYE THICKNESS (mm) | 15 | 20 | 20 | 20 | 20 |
MOORING EYE HOLE DIAMETER (mm) | 25 | 30 | 30 | 30 | 30 |
LIFTING EYES | N/A | 1 | 1 | 1 | 1 |
OPTIONAL RADAR REFLECTOR | Echomax EM180 | Echomax EM180 | Echomax EM180 | Echomax EM180 | N/A |
All values within this table may vary due to material property and dimensional tolerances and operational conditions. Information is based on our standard specifications. Custom specifications are available upon request.